EN
ID
EN
+62 21 4601733 Mon - Fri 08:00 - 16:30 Jl. Raya Bekasi Km 23.1 - Cakung, Jakarta 13910
Certified
ISO Ceritified

Investor

Home Investor Investor Financial Highlight

Financial Highlight

 2015    2016   2017      2018   2019           2020     2021
Net Sales 2.662.038 2.812.196 3.186.705 4.239.937 4.500.555 1.968.859 1.761.740      
Gross Profit 285.257 534.069 514.762 546.541 771.923 87.834 175.965      
Operating Income 171.017 395.713 338.319 369.838 588.451 (43.891) 102.829      
Other Income (20.968) (9.583) 90.566 (60.860) (89.371) (13.169) (5.924)      
Net Income 115.371 322.035 326.703 276.292 383.538 (30.687) 97.719      
Current Assets 961.562 1.223.453 1.843.100 2.173.539 2.558.064 2.504.430 1.852.293      
Net Fixed Assets 552.110 560.535 1.043.802 953.320 877.991 344.899 441.543      
Current Liabilities 337.673 358.716 933.490 882.123 879.315 473.293 154.474      
Long Term Liabilities 186.764 191.361 293.524 331.718 294.699 186.266 114.783      
Shareholders' Equity 1.027.361 1.321.346 1.786.746 2.030.981 2.382.461 2.350.166 2.452.984      
Number of Employee 862 877 893 1.241 1.231 674 570      


in equivalent (Rp Million)