NYMHYrd 300/500V

NYMHYrd 300/500V

(Standard Specification : SNI 04-3234/SPLN 42-6)
Multi-cores Flexible Copper Conductor PVC Insulated & Sheathed Cables

Applications:

  • Power cord or internal wiring with low mechanical stress for electrical equipments, machineries, luminaires and other portable appliances used in dry indoor premises.
  • Permanent exposed wiring in humid environment, installation in tray or under plaster for general purpose 220 - 240 VAC single phase domestic applications, inherently flame retardant in compliance with IEC 60332-1.

Cable Size (No. of Core x Conductor Area)

Conductor Make-up (No. of wire x Diameter) DC Resistance at 20oC Current Carrying
Capacity
in air 30oC
Short Circuit
Current
1 Sec.
Insulation/Sheath
Thickness
Overall
Dia-
meter
Cable Weight Standard Packing
Length
Conductor Insulation

nom.
(mm²)

nom.
(mm)

max.
(ohm/km)
min.
(Mohm.km)
max.
(A)
max.
(A)
nom.
(mm)
approx.
(mm)
approx.
(kg/km)
(meter/
packing)










2 x 0.75 24 x 0.20 26.0 50 6 86 0.6 / 0.8 6.2 57 100/c
2 x 1.0 32 x 0.20 19.5 50 10 115 0.6 / 0.8 6.8 70 100/c
2 x 1.5 30 x 0.25 13.3 40 15 173 0.7 / 0.8 7.9 94 100/c
2 x 2.5 50 x 0.25 7.98 30 20 288 0.8 / 1.0 9.8 146 100/c
2 x 4 56 x 0.30 4.95 30 26 460 0.8 / 1.1 10.9 198 100/c
2 x 6 84 x 0.30 3.30 30 33 690 0.8 / 1.2 12.3 264 1000/d
2 x 10 80 x 0.40 1.91 20 45 1150 1.0 / 1.3 15.3 421 1000/d










3 x 0.75 24 x 0.20 26.0 50 6 86 0.6 / 0.8 6.5 69 100/c
3 x 1.0 32 x 0.20 19.5 50 10 115 0.6 / 0.8 7.2 84 100/c
3 x 1.5 30 x 0.25 13.3 40 15 173 0.7 / 0.9 8.6 118 100/c
3 x 2.5 50 x 0.25 7.98 30 20 288 0.8 / 1.1 10.6 182 100/c
3 x 4 56 x 0.30 4.95 30 26 460 0.8 / 1.1 11.6 244 100/c
3 x 6 84 x 0.30 3.30 30 33 690 0.8 / 1.2 13.1 331 1000/d
3 x 10 80 x 0.40 1.91 20 45 1150 1.0 / 1.4 16.5 538 1000/d










4 x 0.75 24 x 0.20 26.0 50 6 86 0.6 / 0.8 7.1 84 100/c
4 x 1.0 32 x 0.20 19.5 50 10 115 0.6 / 0.9 8.1 107 100/c
4 x 1.5 30 x 0.25 13.3 40 15 173 0.7 / 1.0 9.6 149 100/c
4 x 2.5 50 x 0.25 7.98 30 20 288 0.8 / 1.1 11.6 225 100/c
4 x 4 56 x 0.30 4.95 30 26 460 0.8 / 1.2 12.9 311 1000/d
4 x 6 84 x 0.30 3.30 30 33 690 0.8 / 1.3 14.6 421 1000/d
4 x 10 80 x 0.40 1.91 20 45 1150 1.0 / 1.4 18.1 677 1000/d










5 x 0.75 24 x 0.20 26.0 50 6 86 0.6 / 0.9 8.0 105 100/c
5 x 1.0 32 x 0.20 19.5 50 10 115 0.6 / 0.9 8.9 129 100/c
5 x 1.5 30 x 0.25 13.3 40 15 173 0.7 / 1.1 10.7 185 100/c
5 x 2.5 50 x 0.25 7.98 30 20 288 0.8 / 1.2 12.9 279 1000/d
5 x 4 56 x 0.30 4.95 30 26 460 0.8 / 1.3 14.4 385 1000/d
5 x 6 84 x 0.30 3.30 30 33 690 0.8 / 1.4 16.2 521 1000/d
5 x 10 80 x 0.40 1.91 20 45 1150 1.0 / 1.5 20.1 838 1000/d










Cable sizes 0.75 - 2.5 mm2 are specified in SPLN 42-6, while 4 - 10 mm² are adapted from IEC standards
Other sizes and packing lengths are available upon request

Test Voltage : 2000 VAC/5 minutes, except for insulation thickness less than 0.7 mm (1500 VAC/5 minutes)
Colors Available : for 2 - 4 cores, System - O (Blue-Black-Yellow-Red), Beige colored sheath
for 3 - 5 cores, System - I (Green/Yellow-Blue-Black-Yellow-Red), Beige colored sheath
Packing lengths : 100/c in coil @ 100 meter, 1000/d in non-returnable wooden drum @ 1000 meter