Last Updated on Tuesday, 20 December 2011 16:08
| Year | Description of Material | Name / Location of the Project |
Value Code |
| 1980 | Buried Cables, Jelly Filled Duct Cables, and Aerial Cables | PROTEL I Project Contract date : August 7,1980 Java and Sumatera |
|
| 1981 | Buried Cables, Unfilled Duct Cables, Jelly Filled Duct Cables, and Aerial Cables | PROTEL IIA Project Contract date : Dec 28,1981 Java and Sumatera |
|
| 1983 | Buried Cables, Jelly Filled Duct Cables, and Aerial Cables | PROTEL III Project Contract date : Sep 3,1983 Java and Bali |
|
| 1984 | Buried Cables, Jelly Filled Duct Cables, and Aerial Cables | PROTEL IV Project Contract date : Jan 7,1984 Java and Sumatera |
|
| 1987 | Buried Cables, Jelly Filled Duct Cables, and Aerial Cables | PROTEL V Project Contract date : March 2,1987 Jakarta, South Sumatera and Kalimantan |
|
| 1988 | Buried Cables, Unfilled Duct Cables, Unfilled Foam Skin Duct Cables, Jelly Filled Duct Cables and Aerial Cables | PROTEL VI Project Contract date : June 3,1988 Java, South Sumatera and Sulawesi |
|
| 1989 | Buried Cables, Foam Skin Buried Cables, Unfilled Duct Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | TELKOM Project Phase III & Sub Package II, III, IX Contract date : Dec 6,1989 Central Java and Sumatera |
|
| 1991 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | PKS YEAR 1991 Contract date : Dec 21,1991 Jakarta |
|
| 1991 | Buried Cables, Foam Skin Buried Cables, Unfilled Duct Cables, Unfilled Foam Skin Duct Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | TELKOM Project Phase III Package II, III, IV, Contract date : Dec 23,1991 Java, Bali, Kalimantan and West Irian |
|
| 1991 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
PKS YEAR 1992 Contract date : Dec 31,1991 Jakarta |
|
| 1992 | Buried Cables, Foam Skin Buried Cables, Unfilled Duct Cables, Unfilled Foam Skin Duct Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | TELKOM Project Phase IV Contract date : Sep 4,1992 Jakarta, West and Central Java |
|
| 1992 | Buried Cables, Foam Skin Buried Cables, Unfilled Duct Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | PELITA V TAHAP IV Telecom project Period : Nov1991 -Feb 1992 South Sulawesi and South Sumatera |
|
| 1992 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | PKS YEAR 1993 Contract date : Dec 10,1992 Jakarta, Bali, West Java and Central Sumatera |
|
| 1993 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
PKS YEAR 1994 Contract date : Dec 3,1993 Jakarta, West Java, Central Sumatera and Kalimantan |
|
| 1994 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
ADB OSP Project - Package I & II Contract date : June 3,1994 North and South Sumatera |
|
| 1994 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
ADB Telecommunications Project Package I - Sub Pck. 2 Contract date : May 13,1994 South Sumatera |
|
| 1994 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
TELKOM TRIPARTY Project Period : Dec 1994 -March 1995 West Java and Central Java |
|
| 1995 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables |
PKS YEAR 1995 Period : Mar 1995 - Feb 1996 Jakarta and East Java |
|
| 1996 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables | BSI Package A Contract date : July 1,1996 Sulawesi, Moluccas and West Irian |
|
| 1996 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables | BSI Package B Contract date : July 1,1996 Bali, East and West Lesser Sundas, East Timor |
|
| 1996 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables, Jelly Filled Duct Cables and Aerial Cables | PKS TAHUN 96 Contract date : July 10, 1996 West Java, Bali, North Sumatera and West Irian (TELKOM`S on going projects in KSO Area) |
|
| 1996 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables |
PIN - KSO DIV. REG I Project, phase 1, 2, 3 and 4 Period : July 1996 - Nov 1997 North Sumatera |
|
| 1996 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables | MGTI - KSO DIV. REG III OSP Project Period : Aug 1996 - June 1997 Central Java and Jogyakarta |
|
| 1997 | Buried Cables and Aerial Cables | USO-OSP Project ACEH and MEDAN Contract date : Jan 17,1997 North Sumatera |
|
| 1997 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables |
AWI - KSO DIV. REG III Project Private Company / Contractors West Java |
|
| 1997 | Buried Cables, Foam Skin Buried Cables, Foam Skin Jelly Filled Duct Cables and Aerial Cables |
Real Estate Projects Private Company / Contractors Jakarta |
|
| 1998 | Drop Wire and Jumper Wire | TELKOM - KSO Regional Division IV Project Kalimantan |
|
| 1998 | Drop Wire and Jumper Wire | TELKOM - PKS Regional Division II Project Jakarta, Tangerang, Bogor and Bekasi |
|
| 1998 | Drop Wire, Jumper Wire, Buried Cables and Aerial Cables | BSI - KSO Project Sept 1998 - March 1999 |
| Note | |
| PKS | Perjanjian Kerjasama (Long Term Supply Agreement) with PT Telekomunikasi Indonesia Tbk |
| KSO | Kerjasama Operasi (Joint Operation Scheme) PT Telekomunikasi Indonesia Tbk and Private Company |
| PROTEL | Proyek Telekomunikasi (Telecommunication Projects) |
| BSI | Bukaka Singtel International |
| PIN | Pramindo Ikat Nusantara |
| MGTI | Mitra Global Telekomunikasi Indonesia |
|
Overseas (USD) |
Domestic (Rp) |
Value Code |
| 100 - 500 thousand | 1 - 5 Billion | |
| 500 thousand - 1 Million | 5 - 10 Billion | |
| 1 - 2 Million | 10 - 20 Billion | |
| 2 - 5 Million | 20 - 50 Billion | |
| > 5 Million | > 50 Billion |
